Sign In | Join Free | My isp.org.cn |
|
Brand Name : NEKIB OR FUMSB
Model Number : NJ211
Certification : ISO9001,IATF16949
Place of Origin : CHANGZHOU,CHINA
MOQ : 100
Price : 0.1-100$ one price
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300kpcs,30days
Delivery Time : 5-8 work days
Packaging Details : Roll or single box
Type : Roller
Cage : Nylon Brass
Seals Type : OPEN
Original Code : 92609EH
Structure : Cylindrical
Number of Row : Single Row
High quality Cylindrical Roller Bearing NJ211 for Machinery Repair Shops(cylindrical roller bearing)
cylindrical roller bearings with snap ring
Cylindrical roller bearings are usually subjected to radial forces only. Compared with ball bearings of the same size, the radial load capacity is increased by 1.5-3 times, and the rigidity is good. The impact resistance is short. Cylindrical roller bearings are particularly suitable for rigidity. Supported and supported short shafts, shafts that cause axial displacement due to thermal elongation, and machine accessories that require separate bearings for installation and disassembly. Cylindrical roller bearings are mainly used in large motors, machine tool spindles, engine front and rear support shafts, train passenger cars Shaft bearings, diesel crankshafts, automotive tractor gearboxes, etc.
Shaft diameter | Bearing Designation | Mass | Boundary Dimensions | Basic Load Ratings | Limiting Speeds | ||||
Current Designation | Original Designation | d | D | B | Cr Dynamic | Cor Static | Oil | ||
mm | Kg | mm | N | ||||||
17 | N203 | 2203 | 0.078 | 17 | 40 | 12 | 11400 | 9100 | 19000 |
NJ203 | 42203 | 0.069 | 17 | 40 | 12 | 11400 | 9100 | 19000 | |
NJ203ETN1 | 0.07158 | 17 | 40 | 12 | 16900 | 13800 | 19000 | ||
NU203 | 32203 | 0.07 | 17 | 40 | 12 | 11400 | 9100 | 19000 | |
NU203ETN1 | 0.06654 | 17 | 40 | 12 | 16900 | 13800 | 19000 | ||
NJ2203E | 0.092 | 17 | 40 | 16 | 22800 | 20300 | 16400 | ||
20 | N204 | 2204 | 0.133 | 20 | 47 | 14 | 15800 | 13100 | 16400 |
NF204 | 12204 | 0.11 | 20 | 47 | 14 | 15800 | 13100 | 16400 | |
NJ204 | 42204 | 0.14 | 20 | 47 | 14 | 17000 | 14400 | 16400 | |
NU204 | 32204 | 0.135 | 20 | 47 | 14 | 15800 | 13100 | 16400 | |
N304 | 2304 | 0.1447 | 20 | 52 | 15 | 21800 | 17700 | 13800 | |
NJ304 | 42304 | 0.1575 | 20 | 52 | 15 | 21800 | 17700 | 13800 | |
NU304 | 32304 | 0.1519 | 20 | 52 | 15 | 21800 | 17700 | 13800 | |
NUP304ETN1 | 0.15582 | 20 | 52 | 15 | 31500 | 26800 | 13100 | ||
NJ2304ETN1 | 0.21267 | 20 | 52 | 21 | 42000 | 38700 | 13000 | ||
25 | N205 | 2205 | 0.1328 | 25 | 52 | 15 | 17000 | 14900 | 13800 |
NF205 | 12205 | 0.1363 | 25 | 52 | 15 | 17000 | 14900 | 13800 | |
NJ205 | 42205 | 0.1484 | 25 | 52 | 15 | 17000 | 14900 | 13800 | |
NJ205E | 42205E | 0.134 | 25 | 52 | 15 | 29900 | 28400 | 13100 | |
NJ205ETN1 | 0.1351 | 25 | 52 | 15 | 29900 | 28400 | 13100 | ||
NU205 | 32205 | 0.133 | 25 | 52 | 15 | 17000 | 14900 | 13800 | |
NU205/C3 | 0.133 | 25 | 52 | 15 | 15400 | 14900 | 13800 | ||
NU205E | 32205E | 0.13013 | 25 | 52 | 15 | 29900 | 28400 | 13100 | |
NU205ETN1 | 0.13107 | 25 | 52 | 15 | 29900 | 28400 | 13100 | ||
NUP205 | 92205 | 0.1495 | 25 | 52 | 15 | 17000 | 14900 | 13800 | |
NCL205 | 102205 | 0.145 | 25 | 52 | 15 | 24600 | 24300 | 13100 | |
N2205 | 2505 | 0.187 | 25 | 52 | 18 | 24100 | 23300 | 13100 | |
NJ2205 | C0G42505 | 0.17 | 25 | 52 | 18 | 24100 | 23300 | 13100 | |
NU2205 | 32505 | 0.1653 | 25 | 52 | 18 | 24100 | 23300 | 13100 | |
NU2205/C3 | 0.1653 | 25 | 52 | 18 | 21400 | 22800 | 13100 | ||
NU2205EV | 0.1652 | 25 | 52 | 18 | 41400 | 43300 | 11400 | ||
N305 | 2305 | 0.2343 | 25 | 62 | 17 | 29100 | 25200 | 11400 | |
N305ENTN1/C3 | 0.2334 | 25 | 62 | 17 | 41500 | 37400 | 11400 | ||
NF305 | 12305 | 0.2433 | 25 | 62 | 17 | 29100 | 25200 | 11400 | |
NJ305 | 42305 | 0.2458 | 25 | 62 | 17 | 29100 | 25200 | 11400 | |
NJ305/C3 | C3G42305 | 0.2458 | 25 | 62 | 17 | 29100 | 25200 | 11400 | |
NJ305E | 42305E | 0.271 | 25 | 62 | 17 | 41500 | 37400 | 11400 | |
NJ305ETN1 | 0.24364 | 25 | 62 | 17 | 41500 | 37400 | 10500 | ||
NU305 | 32305 | 0.2397 | 25 | 62 | 17 | 29100 | 25200 | 11400 | |
NUP305 | 0.25551 | 25 | 62 | 17 | 29100 | 25200 | 11400 | ||
NUP305E | 0.28505 | 25 | 62 | 17 | 41500 | 37400 | 10500 | ||
NUP305N | C0G192305 | 0.263 | 25 | 62 | 17 | 29100 | 25200 | 11400 | |
NCL305 | 102305 | 0.246 | 25 | 62 | 17 | 39500 | 37800 | 10500 | |
NU2305E | 0.36939 | 25 | 62 | 24 | 57000 | 56100 | 4500 | ||
NJ2305E | 0.37739 | 25 | 62 | 24 | 57000 | 56100 | 9200 | ||
NJ2305EV/C4 | C4G532605E | 0.3692 | 25 | 62 | 24 | 66300 | 69700 | 9200 | |
NJ2305VH | 0.3695 | 25 | 62 | 24 | 63000 | 57000 | 4500 | ||
NUP2305E | 0.37657 | 25 | 62 | 24 | 57000 | 56100 | 9200 | ||
NCL2305 | 102605 | 0.358 | 25 | 62 | 24 | 57700 | 61400 | 9200 | |
30 | N206 | 2206 | 0.2038 | 30 | 62 | 16 | 23900 | 22200 | 11300 |
N206E | 2206E | 0.24 | 30 | 62 | 16 | 36800 | 34400 | 10500 | |
NJ206 | 42206 | 0.2338 | 30 | 62 | 16 | 23900 | 22200 | 11300 | |
NJ206E | C0G42206E | 0.2308 | 30 | 62 | 16 | 39100 | 37300 | 10500 | |
NJ206ETN1 | 0.2308 | 30 | 62 | 16 | 39100 | 37300 | 10500 | ||
NU206 | 32206 | 0.2113 | 30 | 62 | 16 | 23900 | 22200 | 11300 | |
NU206E | 32206E | 0.2231 | 30 | 62 | 16 | 39100 | 37300 | 10500 | |
NUP206E | 92206E | 0.2354 | 30 | 62 | 16 | 39100 | 37300 | 10500 | |
NUP206E/C4 | 0.2351 | 30 | 62 | 16 | 39100 | 37300 | 10500 | ||
NCL206 | 102206 | 0.224 | 30 | 62 | 16 | 33800 | 35100 | 10500 | |
NJ2206ETN1 | 0.25792 | 30 | 62 | 20 | 48900 | 49800 | 10500 | ||
NJ2206E | 0.3497 | 30 | 62 | 20 | 48900 | 49800 | 10500 | ||
NJ2206E.TVP | 0.25792 | 30 | 62 | 20 | 48900 | 49800 | 5000 | ||
N306 | 2306 | 0.3448 | 30 | 72 | 19 | 35900 | 31900 | 9200 | |
NJ306 | 42306 | 0.3524 | 30 | 72 | 19 | 35900 | 31900 | 9200 | |
NJ306E | 0.40082 | 30 | 72 | 19 | 53200 | 50200 | 8500 | ||
NJ306E/C3 | 0.40082 | 30 | 72 | 19 | 53200 | 50200 | 8500 | ||
NU306 | 32306K | 0.3459 | 30 | 72 | 19 | 35900 | 31900 | 9200 | |
NU306E | 0.39282 | 30 | 72 | 19 | 53200 | 50200 | 9200 | ||
NU306MN/P63 | 0.381 | 30 | 72 | 19 | 35100 | 38600 | 9200 | ||
NUP306 | 92306 | 0.3695 | 30 | 72 | 19 | 35900 | 31900 | 9200 | |
NFP306 | 22306K | 0.37 | 30 | 72 | 19 | 35900 | 31900 | 9200 | |
35 | N207 | 2207 | 0.294 | 35 | 72 | 17 | 31400 | 28900 | 9900 |
NF207 | C0G12207 | 0.3015 | 35 | 72 | 17 | 31400 | 28900 | 9900 | |
NJ207 | 42207 | 0.2995 | 35 | 72 | 17 | 31400 | 28900 | 9900 | |
NJ207E | 0.3263 | 35 | 72 | 17 | 50200 | 50100 | 9200 | ||
NU207 | 32207 | 0.2913 | 35 | 72 | 17 | 31400 | 28900 | 9900 | |
NUP207 | 92207 | 0.32451 | 35 | 72 | 17 | 31400 | 28900 | 9900 | |
NU2207E | 0.4186 | 35 | 72 | 23 | 61600 | 65200 | 4300 | ||
NJ2207E | 0.4296 | 35 | 72 | 23 | 61600 | 65200 | 7900 | ||
NUP2207E | 92507E | 0.4444 | 35 | 72 | 23 | 61600 | 65200 | 7900 | |
N307 | 2307K | 0.4576 | 35 | 80 | 21 | 46400 | 43000 | 9200 | |
NF307 | 12307K | 0.4736 | 35 | 80 | 21 | 46400 | 43000 | 9200 | |
NJ307 | 42307 | 0.4806 | 35 | 80 | 21 | 46400 | 43000 | 9200 | |
NJ307/C3 | C3G42307 | 0.48365 | 35 | 80 | 21 | 46400 | 43000 | 3400 | |
NJ307E | C0G42307EK | 0.4872 | 35 | 80 | 21 | 66500 | 65300 | 7900 | |
NU307 | 32307 | 0.4676 | 35 | 80 | 21 | 46400 | 43000 | 9200 | |
NU307EV1 | 0.51243 | 35 | 80 | 21 | 71000 | 71000 | 7900 | ||
NUP307E | 92307E | 0.5234 | 35 | 80 | 21 | 66500 | 65300 | 7900 | |
NUP307EN | 0.5371 | 35 | 80 | 21 | 66500 | 65300 | 7900 | ||
NUP307EV | 0.5139 | 35 | 80 | 21 | 77500 | 79800 | 7900 | ||
NUP307EV/C3 | 0.5139 | 35 | 80 | 21 | 77500 | 79800 | 7900 | ||
NJ2307E | 0.784 | 35 | 80 | 31 | 93000 | 100500 | 7900 | ||
NU2307EV4 | 0.76425 | 35 | 80 | 31 | 99000 | 109000 | 7900 | ||
40 | N208 | 2208 | 0.3708 | 40 | 80 | 18 | 43700 | 42900 | 8700 |
NF208 | 12208 | 0.3838 | 40 | 80 | 18 | 43700 | 42900 | 8700 | |
NJ208 | 42208 | 0.3973 | 40 | 80 | 18 | 43700 | 42900 | 8700 | |
NU208 | 32208 | 0.3758 | 40 | 80 | 18 | 43700 | 42900 | 8700 | |
NUP208 | 92208 | 0.3985 | 40 | 80 | 18 | 43700 | 42900 | 8700 | |
NUP208/P6 | E92208 | 0.3986 | 40 | 80 | 18 | 43700 | 42900 | 8700 | |
NU2208E | 0.51782 | 40 | 80 | 23 | 72300 | 77600 | 3800 | ||
NJ2208E | 42508E | 0.53082 | 40 | 80 | 23 | 72300 | 77600 | 7900 | |
NJ2208EV | 0.5116 | 40 | 80 | 23 | 84700 | 95100 | 7400 | ||
N308 | 2308K | 0.6365 | 40 | 90 | 23 | 58600 | 56900 | 7900 | |
NF308 | 12308K | 0.6699 | 40 | 90 | 23 | 58600 | 56900 | 7900 | |
NF308M/P6 | E12308H | 0.7199 | 40 | 90 | 23 | 58600 | 56900 | 7900 | |
NJ308 | 42308K | 0.6793 | 40 | 90 | 23 | 58600 | 56900 | 7900 | |
NJ308ETN1 | 0.6635 | 40 | 90 | 23 | 83200 | 81500 | 3000 | ||
NJ308/C3 | 0.6793 | 40 | 90 | 23 | 58600 | 56900 | 3000 | ||
NU308 | 32308K | 0.6661 | 40 | 90 | 23 | 58600 | 56900 | 7900 | |
NUP308E | 92308E | 0.696 | 40 | 90 | 23 | 82200 | 80300 | 7400 | |
NUP308N | 192308 | 0.72078 | 40 | 90 | 23 | 58600 | 56900 | 7900 | |
NUP308EN | 192308E | 0.7254 | 40 | 90 | 23 | 82200 | 80300 | 7400 | |
NUP308ENV | 0.7025 | 40 | 90 | 23 | 97200 | 101000 | 7000 | ||
NJ2308E | 1.037 | 40 | 90 | 33 | 113200 | 121100 | 7000 | ||
NUP2308E | 1.061 | 40 | 90 | 33 | 121000 | 140700 | 3000 | ||
45 | N209 | 2209 | 0.4188 | 45 | 85 | 19 | 45900 | 46900 | 8500 |
NF209 | 12209 | 0.4367 | 45 | 85 | 19 | 45900 | 46900 | 8500 | |
NF209/C3 | 0.4367 | 45 | 85 | 19 | 45900 | 46900 | 8500 | ||
NF209E | 0.47644 | 45 | 85 | 19 | 63000 | 66400 | 7900 | ||
NJ209 | 42209 | 0.4459 | 45 | 85 | 19 | 45900 | 46900 | 8500 | |
NJ209E | 0.42995 | 45 | 85 | 19 | 63000 | 66400 | 7900 | ||
NJ209ECP | 0.42995 | 45 | 85 | 19 | 63000 | 66400 | 8500 | ||
NU209 | 32209 | 0.434 | 45 | 85 | 19 | 45900 | 46900 | 8500 | |
NUP2209E | 0.59384 | 45 | 85 | 23 | 76000 | 84500 | 7900 | ||
NUP2209EN | 0.58764 | 45 | 85 | 23 | 76000 | 84500 | 7900 | ||
N309 | 2309K | 0.8239 | 45 | 100 | 25 | 72900 | 69900 | 7000 | |
NF309 | 12309 | 0.8684 | 45 | 100 | 25 | 72900 | 69900 | 7000 | |
NF309M/P6 | E12309H | 0.70829 | 45 | 100 | 25 | 72900 | 69900 | 7000 | |
NJ309 | 42309 | 0.8749 | 45 | 100 | 25 | 72900 | 69900 | 7000 | |
NJ309E | 0.9756 | 45 | 100 | 25 | 99200 | 101000 | 6000 | ||
NU309 | 32309K | 0.8518 | 45 | 100 | 25 | 72900 | 69900 | 7000 | |
NU309E | 0.9799 | 45 | 100 | 25 | 99200 | 101000 | 6000 | ||
NUP309 | 92309 | 0.8944 | 45 | 100 | 25 | 72900 | 69900 | 7000 | |
NUP309N | 192309 | 0.91 | 45 | 100 | 25 | 72900 | 69900 | 7000 | |
NUP309NR | 0.91477 | 45 | 100 | 25 | 72900 | 69900 | 7000 | ||
NUP309EN | 0.9811 | 45 | 100 | 25 | 99200 | 101000 | 6000 | ||
NUP309ENTN1 | 192309E | 0.904 | 45 | 100 | 25 | 99200 | 101000 | 6000 | |
NJ2309E | 1.38761 | 45 | 100 | 36 | 138800 | 155700 | 6000 | ||
NU2309E | 1.35761 | 45 | 100 | 36 | 138800 | 155700 | 6000 | ||
50 | N210 | 2210 | 0.4752 | 50 | 90 | 20 | 48100 | 50900 | 7900 |
NF210 | 0.4982 | 50 | 90 | 20 | 48100 | 50900 | 7900 | ||
NF210C3 | C3G12210 | 0.4982 | 50 | 90 | 20 | 48100 | 50900 | 7900 | |
NF210E | 0.5312 | 50 | 90 | 20 | 65900 | 71800 | 7300 | ||
NJ210 | 42210 | 0.4864 | 50 | 90 | 20 | 48100 | 50900 | 7900 | |
NJ210E | 0.5302 | 50 | 90 | 20 | 65900 | 71800 | 7900 | ||
NU210 | 32210 | 0.4734 | 50 | 90 | 20 | 48100 | 50900 | 7900 | |
NU210/P6 | E32210 | 0.4734 | 50 | 90 | 20 | 48100 | 50900 | 7900 | |
NU210ETN/C3 | 0.4682 | 50 | 90 | 20 | 65900 | 71800 | 7900 | ||
NUP210EN | 0.5242 | 50 | 90 | 20 | 65900 | 71800 | 7900 | ||
NUP210E | 0.5262 | 50 | 90 | 20 | 65900 | 71800 | 7900 | ||
NJ2210ETN1 | 0.5647 | 50 | 90 | 23 | 79500 | 91500 | 3300 | ||
NUP2210E | 0.6366 | 50 | 90 | 23 | 79500 | 91500 | 7300 | ||
N310 | 2310 | 1.0941 | 50 | 110 | 27 | 88900 | 88800 | 6300 | |
NF310 | 12310 | 1.1012 | 50 | 110 | 27 | 88900 | 88800 | 6300 | |
NJ310 | 42310 | 1.148 | 50 | 110 | 27 | 88900 | 88800 | 6300 | |
NJ310E | 1.27325 | 50 | 110 | 27 | 112100 | 116000 | 6000 | ||
NJ310N | C0G262310K | 1.153 | 50 | 110 | 27 | 88900 | 88800 | 6300 | |
NU310 | 32310 | 1.1256 | 50 | 110 | 27 | 88900 | 88800 | 6300 | |
NUP310 | 92310 | 1.2 | 50 | 110 | 27 | 88900 | 88800 | 6300 | |
NUP310NV | 1.208 | 50 | 110 | 27 | 128200 | 144700 | 6300 | ||
NUP310ENV/C3 | 1.208 | 50 | 110 | 27 | 128200 | 144700 | 6000 | ||
NCL310 | 102310 | 1.17 | 50 | 110 | 27 | 111300 | 122300 | 6300 | |
N410 | 2410 | 2.26 | 50 | 130 | 31 | 132300 | 127600 | 6300 | |
NJ410 | 42410K | 2.26 | 50 | 130 | 31 | 132300 | 127600 | 6300 | |
55 | N211 | 2211 | 0.6213 | 55 | 100 | 21 | 57900 | 62200 | 7100 |
NF211 | 12211 | 0.6537 | 55 | 100 | 21 | 57900 | 62200 | 7100 | |
NF211E | 12211E | 0.766 | 55 | 100 | 21 | 86100 | 98700 | 6500 | |
NJ211 | 42211 | 0.6451 | 55 | 100 | 21 | 57900 | 62200 | 7100 | |
NJ211/C3 | 0.6451 | 55 | 100 | 21 | 50200 | 32000 | 7100 | ||
NJ211E | 0.6616 | 55 | 100 | 21 | 86100 | 98700 | 6500 | ||
NJ211ECP | 0.6616 | 55 | 100 | 21 | 86100 | 98700 | 6500 | ||
NU211 | 32211 | 0.6301 | 55 | 100 | 21 | 57900 | 62200 | 7100 | |
NU211E | 0.7185 | 55 | 100 | 21 | 86100 | 98700 | 6500 | ||
NUP211 | 0.6447 | 55 | 100 | 21 | 57900 | 62200 | 7100 | ||
NUP211E | 0.7606 | 55 | 100 | 21 | 86100 | 98700 | 6500 | ||
NJ2211E | 0.8936 | 55 | 100 | 25 | 101200 | 121500 | 3000 | ||
NJ2211E/C3 | 3G42511E | 0.8936 | 55 | 100 | 25 | 101200 | 121500 | 6500 | |
NUP2211EN/C3 | 0.8924 | 55 | 100 | 25 | 101200 | 121500 | 6500 | ||
NF311E | 12311E | 1.60325 | 55 | 120 | 29 | 138100 | 144300 | 5300 | |
NF311E/C3 | 1.60145 | 55 | 120 | 29 | 140500 | 147600 | 5300 | ||
NJ311E | 42311E | 1.637 | 55 | 120 | 29 | 138100 | 144300 | 5300 | |
NUP311EN | 1.6676 | 55 | 120 | 29 | 140500 | 147600 | 5300 | ||
NUP311ENV/C3 | 1.5923 | 55 | 120 | 29 | 153800 | 165700 | 5300 | ||
60 | N212 | 2212 | 0.8216 | 60 | 110 | 22 | 71800 | 79800 | 6500 |
NJ212 | 42212 | 0.8361 | 60 | 110 | 22 | 71800 | 79800 | 6500 | |
NJ212E | 0.9075 | 60 | 110 | 22 | 96200 | 105600 | 6000 | ||
NU212 | 32212 | 0.8222 | 60 | 110 | 22 | 71800 | 79800 | 6500 | |
NU212ETN1/C3 | 0.79458 | 60 | 110 | 22 | 96200 | 105600 | 6000 | ||
NUP212E | 0.92947 | 60 | 110 | 22 | 96200 | 105600 | 6000 | ||
NF312 | 12312 | 1.869 | 60 | 130 | 31 | 124800 | 127800 | 5400 | |
NF312E | 2.0267 | 60 | 130 | 31 | 153100 | 162100 | 4900 | ||
NF312E/C3 | 2.0267 | 60 | 130 | 31 | 153500 | 164600 | 4900 | ||
NU312E | 1.99332 | 60 | 130 | 31 | 135900 | 96000 | 4900 | ||
NJ312E | 42312E | 2.035 | 60 | 130 | 31 | 153100 | 162100 | 4900 | |
NUP312ENV/C3 | 1.892 | 60 | 130 | 31 | 185400 | 195200 | 4900 | ||
N2312E | 2.9921 | 60 | 130 | 46 | 225500 | 266700 | 5000 | ||
NJ2312E | 2.9822 | 60 | 130 | 46 | 225500 | 266700 | 5000 | ||
65 | N213 | 2213 | 1.19 | 65 | 120 | 23 | 78800 | 87000 | 6000 |
NF213 | 12213 | 1.205 | 65 | 120 | 23 | 78800 | 87000 | 6000 | |
NJ213 | 42213 | 1.22 | 65 | 120 | 23 | 78800 | 87000 | 6000 | |
NJ213E | 1.14046 | 65 | 120 | 23 | 109900 | 122300 | 5400 | ||
NU213 | 32213 | 1.204 | 65 | 120 | 23 | 78800 | 87000 | 6000 | |
NUP213E | 1.16646 | 65 | 120 | 23 | 109900 | 122300 | 6000 | ||
NUP213EN/C4 | C4G192213E | 1.16646 | 65 | 120 | 23 | 109900 | 122300 | 5400 | |
NU313E | 2.3738 | 65 | 140 | 33 | 182800 | 194800 | 4700 | ||
NJ313E | 2.23005 | 65 | 140 | 33 | 182800 | 195300 | 4700 | ||
NJ313E/C2 | 2.4228 | 65 | 140 | 33 | 182800 | 194800 | 4700 | ||
NUP313ENV | 2.2 | 65 | 140 | 33 | 212900 | 244900 | 4700 | ||
70 | N214 | 2214 | 1.1377 | 70 | 125 | 24 | 82100 | 93500 | 5700 |
NF214 | 12214 | 1.1734 | 70 | 125 | 24 | 82100 | 93500 | 5700 | |
NF214E/C3 | 1.27412 | 70 | 125 | 24 | 123600 | 144500 | 5700 | ||
NF214E/YB2 | 1.27412 | 70 | 125 | 24 | 121000 | 140700 | 5400 | ||
NJ214 | 42214 | 1.203 | 70 | 125 | 24 | 82100 | 93500 | 5700 | |
NJ214E | 1.27262 | 70 | 125 | 24 | 121000 | 140700 | 5400 | ||
NU214 | 32214 | 0.845 | 70 | 125 | 24 | 82100 | 93500 | 5700 | |
NUP214E | 92214E | 1.306 | 70 | 125 | 24 | 121000 | 140700 | 5400 | |
NF314E | 2.989 | 70 | 150 | 35 | 207100 | 226000 | 4400 | ||
NU314E | 2.94617 | 70 | 150 | 35 | 207100 | 226000 | 4400 | ||
NJ314E | 3.00217 | 70 | 150 | 35 | 207100 | 226000 | 4400 | ||
NJ314E/C9 | 3.00217 | 70 | 150 | 35 | 207100 | 226000 | 4400 | ||
NUP314ENV/C4 | 3.02202 | 70 | 150 | 35 | 236300 | 253300 | 4400 | ||
NJ2314VH | 4.3467 | 70 | 150 | 51 | 335000 | 455000 | 4400 | ||
75 | N215 | 2215 | 1.2043 | 75 | 130 | 25 | 95100 | 108900 | 5400 |
NF215 | 12215 | 1.2403 | 75 | 130 | 25 | 95100 | 108900 | 5400 | |
NJ215 | 42215 | 1.2489 | 75 | 130 | 25 | 95100 | 108900 | 5400 | |
NU215 | 32215 | 1.2178 | 75 | 130 | 25 | 95100 | 108900 | 5400 | |
NU215E | 1.3242 | 75 | 130 | 25 | 132200 | 160500 | 5000 | ||
80 | N216 | 2216 | 1.72 | 80 | 140 | 26 | 118600 | 141600 | 5000 |
NJ216 | 42216 | 1.79 | 80 | 140 | 26 | 108500 | 125900 | 5000 | |
NU216 | 32216 | 1.75 | 80 | 140 | 26 | 118600 | 141600 | 5000 | |
85 | NJ217 | 42217 | 2.17 | 85 | 150 | 28 | 122800, | 144000 | 4700 |
and so on.(cylindrical roller bearing)
Our Needle Roller Bearing Catalogue
Cylindrical Roller Bearing
Auto Parts
Automobile Bearings
Bearing Inner Ring
Clutch Bearing
Combined Needle Roller Bearing
Combined Needle Roller Bearing With The Inner Ring
Curve Roller Bearings
Cylindrical Roller Bearings With Snap Ring
Cylindrical Roller Bearings With Snap Ring Groores
Drawn Cup Needle Roller Bearing With Retainer
Drawn Cup Needle Roller Bearing With Ring
Drawn Cup Needle Roller Bearing With Seal Ring
Drawn Cup Needle Roller Clutch
Drawn Cup Full Complement Needle Roller Bearings
Drawn Cup Needle Roller Bearing
Drawn Cup Needle Roller Clutch Assembly
Full Complement Cylindrical Roller Bearings
Full Coplement Needle Roller Bearing With Or Without Inner Ring
Heavy Duty Bearing
Needle Bearing Inner Ring
Needle Bearing Manufacturer
Needle Roller And Cage Assemblies
Needle Roller Bearing
Needle Roller Bearing Without Inner Ring
Needle Roller Without Shoulder And Inner Ring
Needle Roller Without Shoulder And With Inner Ring
No Collar Slab Roller And Cage Assemblies
Non-Standard Bearings
One Way Clutch
One-Way Needle Roller Bearing
Overrunning Clutch
Radial Needle Roller And Cage Assemblies
Rod-Use Needle Roller And Cage Assemblies
Roller Pins
Rollering Bearings
Seal Ring Needle Roller Bearing With Inner Ring Or Without Inner Ring
Sealed Needle Roller Bearings
Seat Ring
Self-Aligning Needle Bearing
Shaft Ring
Solid Collar Needle Roller Bearing
Sprag Type One-Way Clutch
Supporting Roller Bearings
Thrust Ball Bearing With Flat Seat
Thrust Cylindrical Roller And Cage Assemblies Seat Ring Shaft Ring
Thrust Needle Roller Bearings
Thrust Washer etc.
![]() |
Nylon Brass Cage Sealed Roller Bearings , 92609EH Precision Roller Bearing Cylindrical Roller Bearing Images |