Sign In | Join Free | My isp.org.cn |
|
Brand Name : NEKIB OR FUMSB
Model Number : NUP2309EM
Certification : ISO9001,IATF16949
Place of Origin : CHANGZHOU,CHINA
MOQ : 100
Price : 0.1-100$ one price
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300kpcs,30days
Delivery Time : 5-8 work days
Packaging Details : Roll or single box
Name : cylindrical roller bearings with snap ring
Type : Roller
Shaft Diameter : 45mm
Seals Type : OPEN
Original Code : 92609EH
Structure : Cylindrical
Number of Row : Single Row
Factory Supply Machinery Parts Cylindrical Roller Bearing,N/NU/NJ/NUP/NF types(cylindrical roller bearing)
Model NUP. N, NUP... NR cylindrical roller bearings with snap ring.
The cylindrical roller bearing with the outer ring with a sop slot in the inner ring and single-shoulder and flat baffle ring in the inner ring is the modified type with Model NUP bearing adding a stop slot. It can simplify the axial fastening of bearing in housing bore. Because of through hole in outer housing, the axial size can be reduced.
This kind of bearings has a high rigidity and high load carrying capacity, generally only withstanding the radial load, Except the full complement needle roller bearing, the bearings are equipped with high rigid cage correctly to guide the roller parallel to axis line.
Detail and catalogue:(cylindrical roller bearing)
Domestic new model | Domestic old model | inner diameter | Outer diameter | breadth | Cr | Cor | Grease speed | Oil lubrication speed | weight |
NUP309 | 92309 | 45 | 100 | 25 | — | — | — | — | 0.9 |
NUP309NV/R01 | - | 45 | 100 | 25 | — | — | — | — | 0.9 |
NUP309EN | 192309 | 45 | 100 | 25 | — | — | — | — | 0.949 |
NUP309VHNRSD | - | 45 | 100 | 25 | - | - | - | - | 0.967 |
NUP309N-2Z | 192309ZZ | 45 | 100 | 25 | - | - | - | - | 0 |
NUP309N | 192309 | 45 | 100 | 25 | - | - | - | - | 0.91 |
NUP309M | 92309H | 45 | 100 | 25 | - | - | - | - | 1.02 |
NUP309ENV | 192309K | 45 | 100 | 25 | - | - | - | - | 0 |
NUP309ENTN1 | 192309EA | 45 | 100 | 25 | - | - | - | - | 0.904 |
NUP309EN/C3 | C3G192309EK | 45 | 100 | 25 | - | - | - | - | 0.908 |
NUP309EM | 92309EH | 45 | 100 | 25 | - | - | - | - | 0 |
NUP309EF1 | 192309W1E | 45 | 100 | 25 | - | - | - | - | 0.969 |
NU309F | 32309W | 45 | 100 | 25 | - | - | - | - | 0.94 |
NU309EM | 32309EH | 45 | 100 | 25 | - | - | - | - | 0 |
NU309EF1 | 32309W1E | 45 | 100 | 25 | - | - | - | - | 0.93 |
NU309L1 | 32309L1 | 45 | 100 | 25 | - | - | - | - | 0.898 |
NU309/HG | 32309G | 45 | 100 | 25 | - | - | - | - | - |
NUP309ENF1 | 192309W1E | 45 | 100 | 25 | - | - | - | - | 0.97 |
NUP309-E-TVP2 | NUP309-E-TVP2 | 45 | 100 | 25 | - | - | - | - | 0.937kg |
NU309ECP | NU309ECP | 45 | 100 | 25 | - | - | - | - | 1kg |
NU2309E | 32609E | 45 | 100 | 36 | 130 | 152 | 5600 | 7000 | 1.34 |
NUP2309E | 92609E | 45 | 100 | 36 | 130 | 152 | 5600 | 7000 | 1.34 |
NUP2309M | 92609H | 45 | 100 | 36 | — | — | — | — | 1.51 |
NU2309 | 32609 | 45 | 100 | 36 | - | - | - | - | - |
NUP2309 | 92609 | 45 | 100 | 36 | - | - | - | - | - |
NU2309M | 32609H | 45 | 100 | 36 | - | - | - | - | 1.5 |
NU2309EM | 32609EH | 45 | 100 | 36 | - | - | - | - | 0 |
NU400 | - | 45 | 120 | 29 | 102 | 100 | 5000 | 6300 | 1.8 |
NUP409 | 92409 | 45 | 120 | 29 | 102 | 100 | 5000 | 6300 | 1.8 |
NU409M | 32409H | 45 | 120 | 29 | — | — | — | — | 1.97 |
NU409 | 32409 | 45 | 120 | 29 | - | - | - | - | - |
NUP409M | 92409H | 45 | 120 | 29 | - | - | - | - | 1.8 |
RNU307E | 292307E | 46.2 | 80 | 21 | — | — | — | — | 0.396 |
RNU307M | 292307H | 46.2 | 80 | 21 | — | — | — | — | 0.436 |
RNU307EM | 292307EH | 46.2 | 80 | 21 | - | - | - | - | 0 |
RNU1008M | 292108H | 47 | 68 | 15 | - | - | - | - | 0.163 |
RNU6/47.55 | 292908 | 47.55 | 70.64 | 27 | — | — | — | — | 0.319 |
RNU208EM | 292208EH | 49.5 | 80 | 18 | - | - | - | - | 0 |
NU1010 | 32110 | 50 | 80 | 16 | 25 | 27.5 | 6300 | 8000 | — |
NU1010M | 32110H | 50 | 80 | 16 | — | — | — | — | 0.31 |
NU1010/C2 | 2G32110 | 50 | 80 | 16 | - | - | - | - | - |
NU1010/P41 | 1C32110 | 50 | 80 | 16 | - | - | - | - | - |
NU1010/P42 | 2C32110 | 50 | 80 | 16 | - | - | - | - | 0.297 |
RNU208M | 292208H | 50 | 80 | 18 | — | — | — | — | 0.253 |
NU210E | 32210E | 50 | 90 | 20 | 61.2 | 69.2 | 6000 | 7500 | 0.505 |
NUP210E | 92210E | 50 | 90 | 20 | 61.2 | 69.2 | 6000 | 7500 | 0.505 |
NU210 | 32210 | 50 | 90 | 20 | — | — | — | — | 0.51 |
NU210M | 32210H | 50 | 90 | 20 | — | — | — | — | 0.578 |
NU210ETN1 | - | 50 | 90 | 20 | — | — | — | — | 0.578 |
NU210Q1/P6S0 | - | 50 | 90 | 20 | — | — | — | — | 0.55 |
NU210M/P6S0 | - | 50 | 90 | 20 | — | — | — | — | 0.56 |
NUP210 | 92210 | 50 | 90 | 20 | — | — | — | — | 0.6 |
NUP210M | 92210H | 50 | 90 | 20 | — | — | — | — | 0.56 |
NUP210EN | 192210E | 50 | 90 | 20 | — | — | — | — | 0.52 |
NUP210ENF1 | 192210EW1 | 50 | 90 | 20 | - | - | - | - | 0.56 |
NUP210EM | 92210EH | 50 | 90 | 20 | - | - | - | - | 0 |
NU210Q1/P63S0 | 3E32210QT | 50 | 90 | 20 | - | - | - | - | 0.546 |
NU210Q1 | 32210Q | 50 | 90 | 20 | - | - | - | - | 0.557 |
NU210M/P63S0 | 7E32210HT | 50 | 90 | 20 | - | - | - | - | 0.564 |
NU210EM | 32210EH | 50 | 90 | 20 | - | - | - | - | 0 |
NU210EF1 | 42210EW1 | 50 | 90 | 20 | - | - | - | - | 0.545 |
NU210/P63S0 | 7E32210T | 50 | 90 | 20 | - | - | - | - | 0.56 |
NU210Q2/P63S0 | 7E32210Q1T | 50 | 90 | 20 | - | - | - | - | - |
NUP210NETN1 | 192210EA | 50 | 90 | 20 | - | - | - | - | 0.51 |
NUP210NEM | 192210EH | 50 | 90 | 20 | - | - | - | - | 0.55 |
NU210E/C3YA | C3G52210EK | 50 | 90 | 20 | - | - | - | - | 0.504 |
NU2210E | 32510E | 50 | 90 | 23 | 74.2 | 88.8 | 6000 | 7500 | 0.59 |
NUP2210E | 92510E | 50 | 90 | 23 | 74.2 | 88.8 | 6000 | 7500 | 0.59 |
NU2210M | 32510H | 50 | 90 | 23 | — | — | — | — | 0.589 |
and so on.
![]() |
Single Row Sealed Industrial Cylindrical Roller Bearings With Snap Ring 92609EH N NU NJ NUP NF Types Images |